Fees Structure
Fees Structure
Fees Structure of 2023 — 2024 for Class XI – XII
Non-DPS Ruby Park Students
SCIENCE | COMMERCE | HUMANITIES | |
---|---|---|---|
School Timings* | 07:30 AM to 01:00 PM (Twice a week stay back till – 01:40 PM) | 07:30 AM to 12:20 PM (Twice a week stay back till – 01:00 PM) | 07:30 AM to 12:20 PM |
SCIENCE | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees | ₹ 22,000 | ||
Administrative Charges | ₹ 30,000 | ||
Caution Money (Refundable) | ₹ 15,000 | ||
Annual Session Fees | ₹ 24,500 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 18,225 |
COMMERCE | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees | ₹ 22,000 | ||
Administrative Charges | ₹ 30,000 | ||
Caution Money (Refundable) | ₹ 15,000 | ||
Annual Session Fees | ₹ 24,500 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 17,700 |
HUMANITIES | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees | ₹ 22,000 | ||
Administrative Charges | ₹ 30,000 | ||
Caution Money (Refundable) | ₹ 15,000 | ||
Annual Session Fees | ₹ 24,500 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 17,700 |
Subject to change
- Fees, once paid at the time of Admission, is non-refundable under any category (including withdrawal and/or Candidates rejected due to failing in Class X Board Examination). Only the Caution Money will be refundable in such cases.
- The Management reserves the right to have the last word in all matters relating to admission.
DPS Ruby Park Students
SCIENCE | COMMERCE | HUMANITIES | |
---|---|---|---|
School Timings* | 07:30 AM to 01:00 PM (Twice a week stay back till – 01:40 PM) | 07:30 AM to 12:20 PM (Twice a week stay back till – 01:00 PM) | 07:30 AM to 12:20 PM |
SCIENCE | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Administrative Charges | ₹ 30,000 | ||
Annual Session Fees | ₹ 24,500 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 18,225 |
COMMERCE | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Administrative Charges | ₹ 30,000 | ||
Annual Session Fees | ₹ 24,500 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 17,700 |
HUMANITIES | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Administrative Charges | ₹ 30,000 | ||
Annual Session Fees | ₹ 24,500 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 17,700 |
Subject to change
- Fees, once paid at the time of Admission, is non-refundable under any category (including withdrawal and/or Candidates rejected due to failing in Class X Board Examination). Only the Caution Money will be refundable in such cases.
- The Management reserves the right to have the last word in all matters relating to admission.
Fees Structure of 2023 — 2024 for Nursery – Class X
Class Nursery – UKG
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees | ₹ 80,000 | ||
Caution Money (Refundable) | ₹ 25,000 | ||
Annual Session Fees | ₹ 23,500 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 14,250 |
Class I – V
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees | ₹ 80,000 | ||
Caution Money (Refundable) | ₹ 25,000 | ||
Annual Session Fees | ₹ 24,500 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 14,550 |
Class VI -X
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees | ₹ 80,000 | ||
Caution Money (Refundable) | ₹ 25,000 | ||
Annual Session Fees | ₹ 24,500 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 15,150 |